<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Propel Earth Initiatives &#187; Green Opinions</title>
	<atom:link href="http://www.propel-earth-initiatives.com/category/propel-earth-opinions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propel-earth-initiatives.com</link>
	<description>Propel Earth Initiatives offers the latest in green news</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:31:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The top ten unexpected effects of the BP oil spill</title>
		<link>http://www.propel-earth-initiatives.com/the-top-ten-unexpected-effects-of-the-bp-oil-spill/</link>
		<comments>http://www.propel-earth-initiatives.com/the-top-ten-unexpected-effects-of-the-bp-oil-spill/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 01:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Articles]]></category>
		<category><![CDATA[Green Opinions]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[bp oil spill]]></category>
		<category><![CDATA[gulf coast]]></category>
		<category><![CDATA[gulf oil spill]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://www.propel-earth-initiatives.com/the-top-ten-unexpected-effects-of-the-bp-oil-spill/</guid>
		<description><![CDATA[The BP oil spill in the Gulf of Mexico has been called one of the greatest environmental disasters ever seen by the nation. It has easily surpassed the damage done by the 1989 Exxon Valdez oil spill, which dumped a comparatively tiny 11 million gallons of crude oil into Alaska's Prince William sound - as much as the Deepwater Horizon gushed every four-and-a-half-days. 


Related posts:<ol><li><a href='http://www.propel-earth-initiatives.com/dish-detergent-can-clean-up-big-messes-like-the-gulf-coast-oil-spill/' rel='bookmark' title='Permanent Link: Dish detergent can clean up big messes &#8211; like the Gulf Coast Oil spill'>Dish detergent can clean up big messes &#8211; like the Gulf Coast Oil spill</a></li>
<li><a href='http://www.propel-earth-initiatives.com/bp-oil-spill-will-prompt-other-companies-to-reevaluate-emergency-procedures/' rel='bookmark' title='Permanent Link: BP oil spill will prompt other companies to reevaluate emergency procedures'>BP oil spill will prompt other companies to reevaluate emergency procedures</a></li>
<li><a href='http://www.propel-earth-initiatives.com/four-oil-companies-announce-1-billion-initiative-to-improve-spill-preparedness/' rel='bookmark' title='Permanent Link: Four oil companies announce $1-billion initiative to improve spill preparedness'>Four oil companies announce $1-billion initiative to improve spill preparedness</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.propel-earth-initiatives.com/the-top-ten-unexpected-effects-of-the-bp-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEA recommends fifty percent cut in carbon emissions by 2050</title>
		<link>http://www.propel-earth-initiatives.com/iea-recommends-fifty-percent-cut-in-carbon-emissions-by-2050/</link>
		<comments>http://www.propel-earth-initiatives.com/iea-recommends-fifty-percent-cut-in-carbon-emissions-by-2050/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 02:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Articles]]></category>
		<category><![CDATA[Green Opinions]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[IEA]]></category>
		<category><![CDATA[international energy agency]]></category>

		<guid isPermaLink="false">http://www.propel-earth-initiatives.com/iea-recommends-fifty-percent-cut-in-carbon-emissions-by-2050/</guid>
		<description><![CDATA[A new report by the International Energy Agency is rejecting the business-as-usual approach and telling countries to slash carbon use, BusinessGreen writes.


Related posts:<ol><li><a href='http://www.propel-earth-initiatives.com/europe-power-firms-to-go-carbon-neutral-by-2050/' rel='bookmark' title='Permanent Link: European power firms to go carbon neutral by 2050'>European power firms to go carbon neutral by 2050</a></li>
<li><a href='http://www.propel-earth-initiatives.com/cemex-chosen-for-carbon-reduction-program/' rel='bookmark' title='Permanent Link: CEMEX chosen for carbon reduction program'>CEMEX chosen for carbon reduction program</a></li>
<li><a href='http://www.propel-earth-initiatives.com/carbon-neutral-coal-cleaner-than-solar-wind/' rel='bookmark' title='Permanent Link: Carbon-neutral coal: Cleaner than solar wind?'>Carbon-neutral coal: Cleaner than solar wind?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.propel-earth-initiatives.com/iea-recommends-fifty-percent-cut-in-carbon-emissions-by-2050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 40th birthday, Earth Day &#8211; you&#8217;ve come a long way</title>
		<link>http://www.propel-earth-initiatives.com/happy-40th-birthday-earth-day-youve-come-a-long-way/</link>
		<comments>http://www.propel-earth-initiatives.com/happy-40th-birthday-earth-day-youve-come-a-long-way/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 05:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Green Articles]]></category>
		<category><![CDATA[Green Opinions]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[40th Earth Day]]></category>
		<category><![CDATA[earth day]]></category>

		<guid isPermaLink="false">http://www.propel-earth-initiatives.com/happy-40th-birthday-earth-day-youve-come-a-long-way/</guid>
		<description><![CDATA[On April 22, 1970, more than 20 million people joined in environmental demonstrations across the United States. Colleges organized teach-ins to draw attention to air and water pollution, marching crowds took over part of New York City's Fifth Avenue and Congress recessed to join in the activity, reports ABC News


Related posts:<ol><li><a href='http://www.propel-earth-initiatives.com/green-movement-changes-meaning-of-earth-day/' rel='bookmark' title='Permanent Link: Green Movement Changes Meaning of Earth Day'>Green Movement Changes Meaning of Earth Day</a></li>
<li><a href='http://www.propel-earth-initiatives.com/brighten-the-eco-outlook-with-60-minutes-of-darkness-for-earth-hour-2010/' rel='bookmark' title='Permanent Link: Brighten the eco-outlook with 60 minutes of darkness for Earth Hour 2010'>Brighten the eco-outlook with 60 minutes of darkness for Earth Hour 2010</a></li>
<li><a href='http://www.propel-earth-initiatives.com/see-disneynatures-film-oceans-and-help-save-the-oceans-this-earth-day/' rel='bookmark' title='Permanent Link: See Disneynature&#8217;s film Oceans and help save the oceans this Earth Day'>See Disneynature&#8217;s film Oceans and help save the oceans this Earth Day</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.propel-earth-initiatives.com/happy-40th-birthday-earth-day-youve-come-a-long-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Movement Changes Meaning of Earth Day</title>
		<link>http://www.propel-earth-initiatives.com/green-movement-changes-meaning-of-earth-day/</link>
		<comments>http://www.propel-earth-initiatives.com/green-movement-changes-meaning-of-earth-day/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:57:57 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Articles]]></category>
		<category><![CDATA[Green Companies]]></category>
		<category><![CDATA[Green Leaders]]></category>
		<category><![CDATA[Green Opinions]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Dan Grifen]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[Earth Day Network]]></category>
		<category><![CDATA[Everything Left]]></category>
		<category><![CDATA[Globetrotters Engineering]]></category>
		<category><![CDATA[Green Movement]]></category>
		<category><![CDATA[Million Acts of Green]]></category>
		<category><![CDATA[siemens]]></category>
		<category><![CDATA[Walk for Water]]></category>

		<guid isPermaLink="false">http://www.propel-earth-initiatives.com/?p=1279</guid>
		<description><![CDATA[April 22nd will mark the 40th anniversary of the first Earth Day and with a new anniversary comes a new meaning for the day. Started in 1970, Earth Day was originally conceived as a day in which the people of the world could come together and educate themselves about the needs of the planet. However, with the “Green” movement in full effect, Earth Day has gone from a day of environmental education to a day of environmental action. 


Related posts:<ol><li><a href='http://www.propel-earth-initiatives.com/rock-the-earth-org-defending-the-earth-one-beat-at-a-time/' rel='bookmark' title='Permanent Link: Rock the Earth.org: Defending the earth one beat at a time'>Rock the Earth.org: Defending the earth one beat at a time</a></li>
<li><a href='http://www.propel-earth-initiatives.com/happy-40th-birthday-earth-day-youve-come-a-long-way/' rel='bookmark' title='Permanent Link: Happy 40th birthday, Earth Day &#8211; you&#8217;ve come a long way'>Happy 40th birthday, Earth Day &#8211; you&#8217;ve come a long way</a></li>
<li><a href='http://www.propel-earth-initiatives.com/see-disneynatures-film-oceans-and-help-save-the-oceans-this-earth-day/' rel='bookmark' title='Permanent Link: See Disneynature&#8217;s film Oceans and help save the oceans this Earth Day'>See Disneynature&#8217;s film Oceans and help save the oceans this Earth Day</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.propel-earth-initiatives.com/green-movement-changes-meaning-of-earth-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fake Emission Test Results Given in New York</title>
		<link>http://www.propel-earth-initiatives.com/fake-emission-test-results-given-in-new-york/</link>
		<comments>http://www.propel-earth-initiatives.com/fake-emission-test-results-given-in-new-york/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:08:14 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Green Articles]]></category>
		<category><![CDATA[Green Opinions]]></category>
		<category><![CDATA[Green Products & Services]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fake emissions]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[new york state vehicle inspecition program]]></category>
		<category><![CDATA[NYVIP]]></category>

		<guid isPermaLink="false">http://www.propel-earth-initiatives.com/?p=1135</guid>
		<description><![CDATA[In February 2010, a major mishap was committed on emission tests conducted in some areas of New York as a handful of car repair shops and auto service centers released fake emission test results, violating the goals of the emissions program in compliance with the Federal Clean Air Act


Related posts:<ol><li><a href='http://www.propel-earth-initiatives.com/toyota-motor-sales-joins-the-epa-wastewise-program/' rel='bookmark' title='Permanent Link: Toyota Motor Sales Joins the EPA WasteWise Program'>Toyota Motor Sales Joins the EPA WasteWise Program</a></li>
<li><a href='http://www.propel-earth-initiatives.com/former-new-york-senator-al-damato-urges-green-practices/' rel='bookmark' title='Permanent Link: Former New York Sen. Al D’Amato urges green practices'>Former New York Sen. Al D’Amato urges green practices</a></li>
<li><a href='http://www.propel-earth-initiatives.com/iea-recommends-fifty-percent-cut-in-carbon-emissions-by-2050/' rel='bookmark' title='Permanent Link: IEA recommends fifty percent cut in carbon emissions by 2050'>IEA recommends fifty percent cut in carbon emissions by 2050</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.propel-earth-initiatives.com/fake-emission-test-results-given-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRDC: Practical Arguments for Downplaying the Nuclear Solution</title>
		<link>http://www.propel-earth-initiatives.com/nrdc-practical-arguments-for-downplaying-the-nuclear-solution/</link>
		<comments>http://www.propel-earth-initiatives.com/nrdc-practical-arguments-for-downplaying-the-nuclear-solution/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:04:05 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Green Opinions]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Natural Resources Defense Council]]></category>
		<category><![CDATA[NRDC]]></category>
		<category><![CDATA[nuclear fuel]]></category>
		<category><![CDATA[nuclear power]]></category>

		<guid isPermaLink="false">http://www.propel-earth-initiatives.com/?p=903</guid>
		<description><![CDATA[Harnessing the power of nuclear energy has been considered by many as the best alternative non-carbon option to address energy needs and the climate change issue.


Related posts:<ol><li><a href='http://www.propel-earth-initiatives.com/environmental-advocates-disappointed-in-obama%e2%80%99s-new-focus-on-nuclear-power/' rel='bookmark' title='Permanent Link: Environmental Advocates Disappointed in Obama’s New Focus on Nuclear Power'>Environmental Advocates Disappointed in Obama’s New Focus on Nuclear Power</a></li>
<li><a href='http://www.propel-earth-initiatives.com/obama-on-climate-change-and-a-nuclear-free-world/' rel='bookmark' title='Permanent Link: Obama: On climate change and a nuclear-free world'>Obama: On climate change and a nuclear-free world</a></li>
<li><a href='http://www.propel-earth-initiatives.com/europe-power-firms-to-go-carbon-neutral-by-2050/' rel='bookmark' title='Permanent Link: European power firms to go carbon neutral by 2050'>European power firms to go carbon neutral by 2050</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.propel-earth-initiatives.com/nrdc-practical-arguments-for-downplaying-the-nuclear-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov. 15 is &#8216;America Recycles Day&#8217;</title>
		<link>http://www.propel-earth-initiatives.com/nov-15-is-america-recycles-day/</link>
		<comments>http://www.propel-earth-initiatives.com/nov-15-is-america-recycles-day/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Leaders]]></category>
		<category><![CDATA[Green Opinions]]></category>
		<category><![CDATA[America Recycles Day]]></category>
		<category><![CDATA[Barack Obama]]></category>

		<guid isPermaLink="false">http://www.propel-earth-initiatives.com/?p=697</guid>
		<description><![CDATA[President Barack Obama has named Nov. 15 “America Recycles Day.”


Related posts:<ol><li><a href='http://www.propel-earth-initiatives.com/obamas-national-and-international-evironmental-platform/' rel='bookmark' title='Permanent Link: Obama&#8217;s national and international evironmental platform'>Obama&#8217;s national and international evironmental platform</a></li>
<li><a href='http://www.propel-earth-initiatives.com/patriarch-speaks-of-environmentalism-to-us-capital/' rel='bookmark' title='Permanent Link: Patriarch Speaks of Environmentalism to US Capital'>Patriarch Speaks of Environmentalism to US Capital</a></li>
<li><a href='http://www.propel-earth-initiatives.com/obama-on-climate-change-and-a-nuclear-free-world/' rel='bookmark' title='Permanent Link: Obama: On climate change and a nuclear-free world'>Obama: On climate change and a nuclear-free world</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.propel-earth-initiatives.com/nov-15-is-america-recycles-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsweek editor Joe Meacham on recycling</title>
		<link>http://www.propel-earth-initiatives.com/newsweek-editor-joe-meacham-on-recycling/</link>
		<comments>http://www.propel-earth-initiatives.com/newsweek-editor-joe-meacham-on-recycling/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Opinions]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.propel-earth-initiatives.com/?p=690</guid>
		<description><![CDATA[Newsweek editor Joe Meacham: "I grew up in the 1970s, in the first decade of Earth Days, and can recall brief presentations at my Episcopal Montessori (a bit redundant, that) about pollution, recycling, and gas mileage. To be honest, the subject did not interest me very much then or later." 


No related posts.]]></description>
		<wfw:commentRss>http://www.propel-earth-initiatives.com/newsweek-editor-joe-meacham-on-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloggingheads debate climate change</title>
		<link>http://www.propel-earth-initiatives.com/bloggingheads-debate-climate-change/</link>
		<comments>http://www.propel-earth-initiatives.com/bloggingheads-debate-climate-change/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:31:45 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Green Opinions]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.propel-earth-initiatives.com/?p=679</guid>
		<description><![CDATA[Bloggingheads, David W. Orr, (taklking head on the left) author of "Down to the Wire," and Jim Manzi of National Review, debate how much we should do to prevent climate change.


Related posts:<ol><li><a href='http://www.propel-earth-initiatives.com/al-gore-talks-about-his-new-book-that-tackles-climate-change-solutions/' rel='bookmark' title='Permanent Link: Al Gore talks about his new book that tackles climate change solutions'>Al Gore talks about his new book that tackles climate change solutions</a></li>
<li><a href='http://www.propel-earth-initiatives.com/climate-change-issues-travel-across-india/' rel='bookmark' title='Permanent Link: Climate change issues travel across India'>Climate change issues travel across India</a></li>
<li><a href='http://www.propel-earth-initiatives.com/rock-group-uses-solar-powered-music-to-stop-climate-change/' rel='bookmark' title='Permanent Link: Rock Group Uses Solar-powered Music to Stop Climate Change'>Rock Group Uses Solar-powered Music to Stop Climate Change</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.propel-earth-initiatives.com/bloggingheads-debate-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too cool for coal: America’s youth fired up in protest against coal</title>
		<link>http://www.propel-earth-initiatives.com/too-cool-for-coa/</link>
		<comments>http://www.propel-earth-initiatives.com/too-cool-for-coa/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 22:42:33 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Green Opinions]]></category>
		<category><![CDATA[coal mining]]></category>
		<category><![CDATA[coal protest]]></category>
		<category><![CDATA[environmental activism]]></category>
		<category><![CDATA[environmental advocacy]]></category>

		<guid isPermaLink="false">http://www.propel-earth-initiatives.com/?p=633</guid>
		<description><![CDATA[America’s youth want to be heard: They are just too cool for coal. From the World Wide Web to the streets, they are demonstrating it.


Related posts:<ol><li><a href='http://www.propel-earth-initiatives.com/climate-change-issues-travel-across-india/' rel='bookmark' title='Permanent Link: Climate change issues travel across India'>Climate change issues travel across India</a></li>
<li><a href='http://www.propel-earth-initiatives.com/carbon-neutral-coal-cleaner-than-solar-wind/' rel='bookmark' title='Permanent Link: Carbon-neutral coal: Cleaner than solar wind?'>Carbon-neutral coal: Cleaner than solar wind?</a></li>
<li><a href='http://www.propel-earth-initiatives.com/using-artificial-trees-and-brightened-clouds-to-cool-down/' rel='bookmark' title='Permanent Link: Using artificial trees, brightened clouds to cool down'>Using artificial trees, brightened clouds to cool down</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.propel-earth-initiatives.com/too-cool-for-coa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
